Differentiating the Multipoint Expected Improvement for Optimal Batch Design
| Type of publication: | Book chapter |
| Citation: | Marmin_SPRINGER_2015 |
| Booktitle: | Machine Learning, Optimization, and Big Data |
| Series: | Lecture Notes in Computer Science |
| Volume: | 9432 |
| Year: | 2015 |
| Pages: | 37-48 |
| Publisher: | Springer International Publishing |
| DOI: | 10.1007/978-3-319-27926-8_4 |
| Keywords: | |
| Projects: |
Idiap |
| Authors: | |
| Editors | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|