Design of Computer Experiments Using Competing Distances Between Set-Valued Inputs
| Type of publication: | Book chapter |
| Citation: | Ginsbourger_SPRINGERINTERNATIONALPUBLISHING_2016 |
| Booktitle: | mODa 11 - Advances in Model-Oriented Design and Analysis |
| Series: | Contributions to Statistics |
| Year: | 2016 |
| Pages: | 123-131 |
| Publisher: | Springer International Publishing |
| DOI: | 10.1007/978-3-319-31266-8_15 |
| Keywords: | |
| Projects: |
Idiap |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|