What you can't see can help you -- extended-range imaging for 3D-mask presentation attack detection
| Type of publication: | Conference paper |
| Citation: | Bhattacharjee_BIOSIG2017_2017 |
| Publication status: | Published |
| Booktitle: | Proceedings of the 16th International Conference on Biometrics Special Interest Group. |
| Year: | 2017 |
| Publisher: | Gesellschaft fuer Informatik e.V. (GI) |
| Location: | Darmstadt (Germany) |
| ISSN: | 1617-5468 |
| ISBN: | 978-3-88579-664-0 |
| Abstract: | We show how imagery in NIR and LWIR bandwidths can be used to detect 2D as well as mask based presentation attacks on face-recognition systems. |
| Keywords: | 3D Masks, Face Presentation Attack Detection, LWIR, NIR |
| Projects: |
Idiap Tesla |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|