Daylight regulated by automated external Venetian blinds based on HDR sky luminance mapping in winter
Type of publication: | Conference paper |
Citation: | Wu_CISBAT2019_2019 |
Publication status: | Published |
Booktitle: | Journal of Physics: Conference Series |
Volume: | 1343 |
Year: | 2019 |
Month: | November |
Publisher: | IOP Publishing Ltd |
DOI: | 10.1088/1742-6596/1343/1/012158 |
Abstract: | Automated shading systems have the potential to exploit daylight in buildings to save energy of artificial lighting and cooling loads and improve occupants'f visual comfort. This paper investigates the daylighting performance of automated Venetian blinds based on sky luminance monitoring and lighting computation in winter. 'fIn-situ'f experiments were carried out in a daylighting test module when the solar elevation angle was 21.7. at noon. Experimental results showed the automated shading was able to maintain work-plane illuminance within [500, 2000] lux range for 88% of the working time under a clear sky and for 83% of the working time under a partly cloudy sky, while mitigating discomfort glare for occupants. |
Keywords: | |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|