Understanding the performance gap: a machine learning approach on residential buildings in Turin, Italy
Type of publication: | Conference paper |
Citation: | Boghetti_CISBAT2019_2019 |
Publication status: | Published |
Booktitle: | Journal of Physics: Conference Series |
Volume: | 1343 |
Number: | 012042 |
Year: | 2019 |
Month: | November |
Publisher: | IOP Publishing Ltd |
DOI: | 10.1088/1742-6596/1343/1/012042 |
Abstract: | Buildings account for the highest share of primary energy usage and greenhouse gas emission in the E.U. and U.S. [1], and most of this energy is used for space and water heating. Being able to gain a broader understanding of the gap between predicted and in situ measured thermal performance of buildings may, in a lot of cases, help reducing the energy consumption and, therefore, alleviating our pressure on the environment [2]. The aim of this research is to further investigate this performance gap and to evaluate the possibility of using machine learning algorithms to effectively predict the energy demand of buildings. For this purpose, a group of residential buildings in the city of Turin, Italy, is taken as case study: an estimation of their yearly heating demand is made using different machine learning algorithms, and their results are evaluated and discussed. The research showed that the use of machine learning resulted in a performance gap in line, if not lower, with the current literature. The reasons for this outcome, as well as possible future research directions are finally discussed. |
Keywords: | |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|