Designing and assessing solar energy neighborhoods from visual impact
| Type of publication: | Journal paper |
| Citation: | Florio_SUSTAIN.CITIESSOC._2021 |
| Publication status: | Published |
| Journal: | Sustainable Cities and Society |
| Year: | 2021 |
| URL: | https://www.sciencedirect.com/... |
| DOI: | 10.1016/j.scs.2021.102959 |
| Keywords: | BIPV, Energy planning , energy-hub, load match, solar energy in cities, visual impact |
| Projects: |
ENERMAPS |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|