HMM and IOHMM for the Recognition of Mono- and Bi-Manual 3D Hand Gestures
Type of publication: | Idiap-RR |
Citation: | just2004:rr-04-39 |
Number: | Idiap-RR-39-2004 |
Year: | 2004 |
Institution: | IDIAP |
Abstract: | In this paper, we address the problem of the recognition of isolated complex mono- and bi-manual hand gestures. In the proposed system, hand gestures are represented by the 3D trajectories of blobs obtained by tracking colored body parts. In this paper, we study the results obtained on a complex database of mono- and bi-manual gestures. These results are obtained by using Input/Output Hidden Markov Model (IOHMM,',','), implemented within the framework of an open source machine learning library, and are compared to Hidden Markov Model (HMM). |
Userfields: | ipdmembership={vision}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|