State-of-the-art retinal vessel segmentation with minimalistic models
Type of publication: | Journal paper |
Citation: | Galdran_NATURESCIENTIFICREPORTS_2022 |
Publication status: | Published |
Journal: | Nature Scientific Reports |
Volume: | 12 |
Number: | 6174 |
Year: | 2022 |
Month: | April |
DOI: | https://doi.org/10.1038/s41598-022-09675-y |
Abstract: | The segmentation of retinal vasculature from eye fundus images is a fundamental task in retinal image analysis. Over recent years, increasingly complex approaches based on sophisticated Convolutional Neural Network architectures have been pushing performance on well-established benchmark datasets. In this paper, we take a step back and analyze the real need of such complexity. We first compile and review the performance of 20 different techniques on some popular databases, and we demonstrate that a minimalistic version of a standard U-Net with several orders of magnitude less parameters, carefully trained and rigorously evaluated, closely approximates the performance of current best techniques. We then show that a cascaded extension (W-Net) reaches outstanding performance on several popular datasets, still using orders of magnitude less learnable weights than any previously published work. Furthermore, we provide the most comprehensive cross-dataset performance analysis to date, involving up to 10 different databases. Our analysis demonstrates that the retinal vessel segmentation is far from solved when considering test images that differ substantially from the training data, and that this task represents an ideal scenario for the exploration of domain adaptation techniques. In this context, we experiment with a simple self-labeling strategy that enables moderate enhancement of cross-dataset performance, indicating that there is still much room for improvement in this area. Finally, we test our approach on Artery/Vein and vessel segmentation from OCTA imaging problems, where we again achieve results well-aligned with the state-of-the-art, at a fraction of the model complexity available in recent literature. Code to reproduce the results in this paper is released. |
Keywords: | Biomedical engineering, Computer science, machine learning |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|