A Comparative Study Of Simulation Tools To Model The Solar Irradiation On Building Facades
| Type of publication: | Conference paper |
| Citation: | Martin_SWC2021_2021 |
| Publication status: | Published |
| Booktitle: | Proceedings of SWC 2021: ISES Solar World Congress |
| Year: | 2021 |
| Publisher: | ISES |
| URL: | https://doi.org/10.18086/swc.2... |
| DOI: | doi:10.18086/swc.2021.38.04 |
| Keywords: | |
| Projects: |
Idiap ENERMAPS |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|