Fully Automatic Grading of Retinal Vasculitis on Fluorescein Angiography Time-lapse from Real-world Data in Clinical Settings
| Type of publication: | Conference paper |
| Citation: | Amiot_CBMS2023_2023 |
| Publication status: | Published |
| Booktitle: | 2023 IEEE 36th International Symposium on Computer-Based Medical Systems (CBMS), L'Aquila, Italy, 2023 |
| Year: | 2023 |
| Month: | June |
| Pages: | 689-693 |
| Crossref: | https://publications.idiap.ch/publications/show/5034 |
| URL: | https://ieeexplore.ieee.org/ab... |
| DOI: | 10.1109/CBMS58004.2023.00301 |
| Keywords: | automatic grading, deep learning, fluorescein angiography, real-world data, retinal vasculitis, Uveitis |
| Projects: |
CAD4IED |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|