VRBiom: A New Periocular Dataset for Biometric Applications of HMD
Type of publication: | Idiap-RR |
Citation: | Kotwal_Idiap-RR-03-2024 |
Number: | Idiap-RR-03-2024 |
Year: | 2024 |
Month: | 7 |
Institution: | Idiap |
Abstract: | With advancements in hardware, high-quality head-mounted display (HMD) devices are being developed by numerous companies, driving increased consumer interest in AR, VR, and MR applications. This proliferation of HMD devices opens up possibilities of wide range of applications beyond entertainment. Most commercially available HMD devices are equipped with internal inward-facing cameras to record the periocular areas. Given the nature of these devices and captured data, many applications such as biometric authentication and gaze analysis become feasible. To effectively explore the potential of HMDs for these diverse use-cases and to enhance the corresponding techniques, it is essential to have an HMD dataset that captures realistic scenarios. In this work, we present a new dataset, called VRBiom, of periocular videos acquired using a Virtual Reality headset. The VRBiom, targeted at biometric applications, consists of 900 short videos acquired from 25 individuals recorded in the NIR spectrum. These 10s long videos have been captured using the internal tracking cameras of Meta Quest Pro at 72 FPS. To encompass real-world variations, the dataset includes recordings under three gaze conditions: steady, moving, and partially closed eyes. We have also ensured an equal split of recordings without and with glasses to facilitate the analysis of eye-wear. These videos, characterized by non-frontal views of the eye and relatively low spatial resolutions (400 × 400), can be instrumental in advancing state-of-the-art research across various biometric applications. The VRBiom dataset can be utilized to evaluate, train, or adapt models for biometric use-cases such as iris and/or periocular recognition and associated sub-tasks such as detection and semantic segmentation. In addition to data from real individuals, we have included around 1100 presentation attacks constructed from 92 PA instruments. These PAIs fall into six categories constructed through combinations of print attacks (real and synthetic identities), fake 3D eyeballs, plastic eyes, and various types of masks and mannequins. These PA videos, combined with genuine (bona-fide) data, can be utilized to address concerns related to spoofing, which is a significant threat if these devices are to be used for authentication. The VRBiom dataset is publicly available for research purposes related to biometric applications only. |
Keywords: | Biometrics, Iris Recognition, Periocular PAD, Periocular Recognition, semantic segmentation, Virtual Reality Dataset |
Projects |
Biometrics Center |
Authors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|