Assessing the reliability of archetype-based Urban Building Energy Simulations: A case study analysis in Turin (Italy)
| Type of publication: | Conference paper |
| Citation: | Piro_CISBAT_2025 |
| Publication status: | Published |
| Booktitle: | Journal of Physics: Conference Series |
| Volume: | 3140 |
| Number: | 6 |
| Year: | 2025 |
| Month: | November |
| Pages: | 062028 |
| Publisher: | IOP Publishing |
| URL: | https://doi.org/10.1088/1742-6... |
| DOI: | 10.1088/1742-6596/3140/6/062028 |
| Abstract: | The recently issued Energy Performance of Building Directive (EU 2024/1275) emphasises the importance of national building renovation plans, achievable by integrating building archetypes with Urban Building Energy Modelling (UBEM). However, UBEMs are often uncalibrated or unvalidated, and building archetypes are typically derived from energy certificates, which are known to have quality limitations. This research aims to assess the representativeness and reliability of data within building archetypes through a validation procedure, enhancing model credibility. Specifically, the proposed methodology introduces two new KPIs—the Validity of Representativeness Hours (VRH) and the Percentage of Representativeness Hours (PRH)—to evaluate how closely simulated energy demand aligns with real-energy consumption data within a defined tolerance range, given a set of inputs derived from the probabilistic building archetype schema. This methodology was applied to a residential case study in the municipality of Turin (Italy), composed by more than 300 apartment blocks and modelled in CitySim Pro. The validation procedure successfully identifies the most representative building archetype data, shaping and capturing the real energy performance of the building stock. |
| Main Research Program: | Sustainable & Resilient Societies |
| Keywords: | |
| Projects: |
Idiap |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|