A Novel Statistical Generative Model Dedicated To Face Recognition
Type of publication: | Idiap-RR |
Citation: | heusch:rr07-39 |
Number: | Idiap-RR-39-2007 |
Year: | 2007 |
Institution: | IDIAP |
Abstract: | In this paper, a novel statistical generative model to describe a face is presented, and is applied on the face authentication task. Classical generative models used so far in face recognition, such as Gaussian Mixture Models (GMM) and Hidden Markov Models (HMM) for instance, are making strong assumptions on the observations derived from a face image. Indeed, such models usually assume that local observations are independent, which is obviously not the case in a face. The presented model hence proposes to encode relationships between salient facial features by using a static Bayesian Network. Since robustness against imprecisely located faces is of great concern in a real-world scenario, authentication results are presented using automatically localised faces. Experiments conducted on the XM2VTS and the BANCA databases showed that the proposed approach is suitable for this task, since it reaches state-of-the-art results. We compare our model to baseline appearance-based systems (Eigenfaces and Fisherfaces) but also to classical generative models, namely GMM, HMM and pseudo-2DHMM. |
Userfields: | ipdmembership={vision}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
Heusch_IVC_2009 |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|