TRAP-TANDEM: Data-driven extraction of temporal features from speech
Type of publication: | Conference paper |
Citation: | hynek-rr-03-50b |
Booktitle: | large part published in Proceedings of ASRU-2003 |
Number: | 50 |
Year: | 2003 |
Address: | Martigny, Switzerland |
Note: | IDIAP-RR 03-50 |
Crossref: | hynek-rr-03-50: |
Abstract: | Conventional features in automatic recognition of speech describe instantaneous shape of a short-time spectrum of speech. The TRAP-TANDEM features describe likelihoods of sub-word classess at a given time instant, derived from temporal trajectories of band-limited spectral densities in the vicinity of a given time instant. The paper presents some rationale behind the data-driven TRAP-TANDEM approach, briefly describes the technique, point to relevant oublications and summarizes results achieved so far. |
Userfields: | ipdinar={2003}, ipdmembership={speech}, language={English}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|