Detection and Recognition of Number Sequences in Spoken Utterances
Type of publication: | Conference paper |
Citation: | aradilla:simpe:2007 |
Booktitle: | 2nd Workshop on Speech in Mobile and Pervasive Environments (SiMPE) |
Year: | 2007 |
Note: | IDIAP-RR 07-42 |
Crossref: | aradilla:rr07-42: |
Abstract: | In this paper we investigate the detection and recognition of sequences of numbers in spoken utterances. This is done in two steps: first, the entire utterance is decoded assuming that only numbers were spoken. In the second step, non-number segments (garbage) are detected based on word confidence measures. We compare this approach to conventional garbage models. Also, a comparison of several phone posterior based confidence measures is presented in this paper. The work is evaluated in terms of detection task (hit rate and false alarms) and recognition task (word accuracy) within detected number sequences. The proposed method is tested on German continuous spoken utterances where target content (numbers) is only 20\%. |
Userfields: | ipdmembership={speech}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|