Test of several external posterior weighting functions for multiband Full Combination ASR
Type of publication: | Conference paper |
Citation: | GlotinICSLP00 |
Booktitle: | Int. Conf. on Spoken Language Processing (ICSLP) |
Year: | 2000 |
Month: | 10 |
Address: | Beijing-China |
Crossref: | glotinidiaprr0027: |
Userfields: | annote={Comparison between hard and soft decision processes (ie mask generation) on full-combination recognition performances: a hard decision process leads to the collapse of the full combination method in a simple marginal partial recognition - so this is a critical point to look at (Herv{\'e} Glotin&Fred{\'e}ric Berthommier).}, ipdmembership={speech}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|