Using RASTA in task independent TANDEM feature extraction
Type of publication: | Idiap-RR |
Citation: | aradilla-rr-04-22 |
Number: | Idiap-RR-22-2004 |
Year: | 2004 |
Institution: | IDIAP |
Address: | Martigny, Switzerland |
Abstract: | In this work, we investigate the use of RASTA filter in the TANDEM feature extraction method when trained with a task independent data. RASTA filter removes the linear distortion introduced by the communication channel which is demonstrated in a 18\% relative improvement on the Numbers 95 task. Also, studies yielded a relative improvement of 35\% over the basic PLP features by combining TANDEM features and conventional PLP features. |
Userfields: | ipdinar={2004}, ipdmembership={speech}, language={English}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
aradilla-rr-04-22b |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|