Using RASTA in task independent TANDEM feature extraction
| Type of publication: | Conference paper |
| Citation: | aradilla-rr-04-22b |
| Booktitle: | Proceedings of ICSLP, 2004 |
| Number: | 22 |
| Year: | 2004 |
| Address: | Martigny, Switzerland |
| Note: | IDIAP-RR 04-22 |
| Crossref: | aradilla-rr-04-22: |
| Abstract: | In this work, we investigate the use of RASTA filter in the TANDEM feature extraction method when trained with a task independent data. RASTA filter removes the linear distortion introduced by the communication channel which is demonstrated in a 18\% relative improvement on the Numbers 95 task. Also, studies yielded a relative improvement of 35\% over the basic PLP features by combining TANDEM features and conventional PLP features. |
| Userfields: | ipdinar={2004}, ipdmembership={speech}, language={English}, |
| Keywords: | |
| Projects: |
Idiap |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|