Multi-resolution RASTA filtering for TANDEM-based ASR
Type of publication: | Idiap-RR |
Citation: | hynek-rr-05-18 |
Number: | Idiap-RR-18-2005 |
Year: | 2005 |
Institution: | IDIAP |
Note: | Published in Interspeech 2005 |
Abstract: | New speech representation based on multiple filtering of temporal trajectories of speech energies in frequency sub-bands is proposed and tested. The technique extends earlier works on delta features and RASTA filtering by processing temporal trajectories by a bank of band-pass filters with varying resolutions. In initial tests on OGI Digits database the technique yields about 30\% relative improvement in word error rate over the conventional PLP features. Since the applied filters have zero-mean impulse responses, the technique is inherently robust to linear distortions. |
Userfields: | ipdinar={2005}, ipdmembership={speech}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
hynek-rr-05-18a |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|