Multi-resolution RASTA filtering for TANDEM-based ASR
| Type of publication: | Conference paper |
| Citation: | hynek-rr-05-18a |
| Booktitle: | Proceedings of Interspeech 2005 |
| Year: | 2005 |
| Note: | IDIAP-RR 2005-18 |
| Crossref: | hynek-rr-05-18: |
| Abstract: | New speech representation based on multiple filtering of temporal trajectories of speech energies in frequency sub-bands is proposed and tested. The technique extends earlier works on delta features and RASTA filtering by processing temporal trajectories by a bank of band-pass filters with varying resolutions. In initial tests on OGI Digits database the technique yields about 30\% relative improvement in word error rate over the conventional PLP features. Since the applied filters have zero-mean impulse responses, the technique is inherently robust to linear distortions. |
| Userfields: | ipdmembership={speech}, |
| Keywords: | |
| Projects: |
Idiap |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|