Confidence Evaluation for Risk Prediction
Type of publication: | Idiap-RR |
Citation: | gilardi-rr-01-22 |
Number: | Idiap-RR-22-2001 |
Year: | 2001 |
Institution: | IDIAP |
Note: | Published in 2001 Annual Conference of the IAMG |
Abstract: | This paper describe an application of a transductive method for risk mapping which allows to compute the confidence interval of an estimation, without any assumption on data distribution, except identity and independancy of inputs. The methos reliability is compared to conditionnal Sequential Gaussian Simulation. The robustness of this reliability to poor underlying regression models is also studied. The data set used is a digital elevation model of the South-West part of Switzerland ('Valais'). Experiments to evaluate the robustness of RRCM against the iid assumption are conducted using the data set of cadmium concentration in Leman Lake sediments in 1983 ('Cd83') |
Userfields: | ipdmembership={learning}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
gilardi-IAMG01 |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|