Confidence Evaluation for Risk Prediction
Type of publication: | Conference paper |
Citation: | gilardi-IAMG01 |
Booktitle: | 2001 Annual Conference of the IAMG |
Year: | 2001 |
Note: | IDIAP-RR 01-22 |
Crossref: | gilardi-rr-01-22: |
Abstract: | This paper describe an application of a transductive method for risk mapping which allows to compute the confidence interval of an estimation, without any assumption on data distribution, except identity and independancy of inputs. The method is compared to conditionnal Sequential Gaussian Simulation. The data set used is a digital elevation model of Switzerland. |
Userfields: | ipdmembership={learning}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|