Effect of Segmentation Method on Video Retrieval Performance
Type of publication: | Idiap-RR |
Citation: | grangier:2004:idiap-04-83 |
Number: | Idiap-RR-83-2004 |
Year: | 2004 |
Institution: | IDIAP |
Abstract: | This paper presents experiments that evaluate the effect of different video segmentation methods on text-based video retrieval. Segmentations relying on modalities like speech, video and text or their combination are compared with a baseline sliding window segmentation. The results suggest that even with the sliding window segmentation, acceptable performance can be obtained on a broadcast news retrieval task. Moreover, in the case where manually segmented data are available for training, the approach combining the different modalities can lead to IR results close to those obtained with a manual segmentation. |
Userfields: | ipdmembership={speech}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
grangier:2005:icme |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|