Effect of Segmentation Method on Video Retrieval Performance
Type of publication: | Conference paper |
Citation: | grangier:2005:icme |
Booktitle: | Proceedings of the 2005 IEEE International Conference on Multimedia and Expo (ICME-05) |
Year: | 2005 |
Month: | 7 |
Address: | Amsterdam, The Netherlands |
Crossref: | grangier:2004:idiap-04-83: |
Abstract: | This paper presents experiments that evaluate the effect of different video segmentation methods on text-based video retrieval. Segmentations relying on modalities like speech, video and text or their combination are compared with a baseline sliding window segmentation. The results suggest that even with the sliding window segmentation, acceptable performance can be obtained on a broadcast news retrieval task. Moreover, in the case where manually segmented data are available for training, the approach combining the different modalities can lead to IR results close to those obtained with a manual segmentation. |
Userfields: | ipdmembership={speech}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|