HMM2- A Novel Approach to HMM Emission Probability Estimation
Type of publication: | Idiap-RR |
Citation: | weber-rr-00-30 |
Number: | Idiap-RR-30-2000 |
Year: | 2000 |
Institution: | IDIAP |
Address: | Martigny, Switzerland |
Note: | Published: ICSLP 2000, Beijing, October 2000 |
Abstract: | In this paper, we discuss and investigate a new method to estimate local emission probabilities in the framework of hidden Markov models (HMM). Each feature vector is considered to be a sequence and is supposed to be modeled by yet another HMM. Therefore, we call this approach `HMM2'. There is a variety of possible topologies of such HMM2 systems, e.g. incorporating trellis or ergodic HMM structures. Preliminary HMM2 speech recognition experiments on cepstral and spectral features yielded worse results than state-of-the-art systems. However, we believe that HMM2 systems have a lot of potential advantages and are therefore worth investigating further. |
Userfields: | ipdinar={2000}, ipdmembership={speech}, language={English}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
weber-ar-00-30 |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|