HMM2- A Novel Approach to HMM Emission Probability Estimation
Type of publication: | Conference paper |
Citation: | weber-ar-00-30 |
Booktitle: | International Conference on Spoken Langugae Processing (ICSLP 2000) |
Year: | 2000 |
Month: | 10 |
Address: | Beijing, China |
Note: | IDIAP-rr 00-30 |
Crossref: | weber-rr-00-30: |
Abstract: | In this paper, we discuss and investigate a new method to estimate local emission probabilities in the framework of hidden Markov models (HMM). Each feature vector is considered to be a sequence and is supposed to be modeled by yet another HMM. Therefore, we call this approach `HMM2'. There is a variety of possible topologies of such HMM2 systems, e.g. incorporating trellis or ergodic HMM structures. Preliminary HMM2 speech recognition experiments on cepstral and spectral features yielded worse results than state-of-the-art systems. However, we believe that HMM2 systems have a lot of potential advantages and are therefore worth investigating further. |
Userfields: | ipdmembership={speech}, language={English}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|