Probabilistic Models for Melodic Prediction
| Type of publication: | Idiap-RR |
| Citation: | paiement:rr08-50 |
| Number: | Idiap-RR-50-2008 |
| Year: | 2008 |
| Institution: | IDIAP |
| Note: | Submitted for publication |
| Abstract: | Chord progressions are the building blocks from which tonal music is constructed. The choice of a particular representation for chords has a strong impact on statistical modeling of the dependence between chord symbols and the actual sequences of notes in polyphonic music. Melodic prediction is used in this paper as a benchmark task to evaluate the quality of four chord representations using two probabilistic model architectures derived from Input/Output Hidden Markov Models (IOHMMs). |
| Userfields: | ipdmembership={learning}, |
| Keywords: | |
| Projects: |
Idiap |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|