Emulating Temporal Receptive Fields of Auditory Mid-Brain Neurons for Automatic Speech Recognition
Type of publication: | Idiap-RR |
Citation: | sgarimel:rr08-24 |
Number: | Idiap-RR-24-2008 |
Year: | 2008 |
Institution: | IDIAP |
Abstract: | This paper proposes modifications to the Multi-resolution RASTA (MRASTA) feature extraction technique for the automatic speech recognition (ASR). By emulating asymmetries of the temporal receptive field (TRF) profiles of auditory mid-brain neurons, we obtain more than $13\% $ relative improvement in word error rate on OGI-Digits database. Experiments on TIMIT database confirm that proposed modifications are indeed useful. |
Userfields: | ipdmembership={speech}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
sgarimel:eusipco:2008 |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|