Exploiting Long-Term Observations for Track Creation and Deletion in Online Multi-Face Tracking
Type of publication: | Idiap-RR |
Citation: | Duffner_Idiap-RR-01-2011 |
Number: | Idiap-RR-01-2011 |
Year: | 2011 |
Month: | 1 |
Institution: | Idiap |
Address: | Rue Marconi 19, CH-1920 Martigny |
Abstract: | In many visual multi-object tracking applications, the question when to add or remove a target is not trivial due to, for example, erroneous outputs of object detectors or observation models that cannot describe the full variability of the objects to track. In this paper, we present a real-time, online multi-face tracking algorithm that effectively deals with missing or uncertain detections in a principled way. To this end, we propose to use long-term image observations, and an explicit probabilistic filtering framework that decides when to add or remove a target from the tracker. We evaluated the proposed method on three different difficult datasets with a total length of almost 10 hours and show a significant increase in performance of the tracking. |
Keywords: | |
Projects |
Idiap TA2 |
Authors | |
Crossref by |
Duffner_FG_2011 |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|