Multimodal Cue Detection Engine for Orchestrated Entertainment
Type of publication: | Idiap-RR |
Citation: | Korchagin_Idiap-RR-34-2011 |
Number: | Idiap-RR-34-2011 |
Year: | 2011 |
Month: | 10 |
Institution: | Idiap |
Address: | Martigny, Switzerland |
Abstract: | In this paper, we describe a low delay real-time multimodal cue detection engine for a living room environment. The system is designed to be used in open, unconstrained environments to allow multiple people to enter, interact and leave the observable world with no constraints. It comprises detection and tracking of up to 4 faces, estimation of head poses and visual focus of attention, detection and localisation of verbal and paralinguistic events, their association and fusion. The system is designed as a flexible component to be used in conjunction with an orchestrated video conferencing system to improve the overall experience of interaction between spatially separated families and friends. Reduced latency levels achieved to date have shown improved responsiveness of the system. |
Keywords: | data analysis, multimodal signal processing, sensor fusion |
Projects |
Idiap TA2 |
Authors | |
Crossref by |
Korchagin_MMM_2012 |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|