Statistical models for HMM/ANN hybrids
| Type of publication: | Idiap-RR |
| Citation: | Garner_Idiap-RR-11-2013 |
| Number: | Idiap-RR-11-2013 |
| Year: | 2013 |
| Month: | 4 |
| Institution: | Idiap |
| Abstract: | We present a theoretical investigation into the use of normalised artificial neural network (ANN) outputs in the context of hidden Markov models (HMMs). The work is motivated by the pursuit of a more theoretically rigorous understanding of the Kullback-Liebler (KL)-HMM. Two possible models are considered based respectively on the HMM states storing categorical distributions and Dirichlet distributions. Training and recognition algorithms are derived, and possible relationships with KL-HMM are briefly discussed. |
| Keywords: | |
| Projects: |
Idiap |
| Authors: | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|