Grapheme-based Automatic Speech Recognition using Probabilistic Lexical Modeling
| Type of publication: | Thesis |
| Citation: | Rasipuram_THESIS_2014 |
| Year: | 2014 |
| Month: | October |
| School: | École polytechnique fédérale de Lausanne |
| DOI: | doi:10.5075/epfl-thesis-6280 |
| Keywords: | Automatic Speech Recognition, grapheme-based automatic speech recognition, grapheme-to-phoneme conversion, Kullback-Leibler divergence based hidden Markov model, Lexicon, phoneme subword units, probabilistic lexical modeling, under-resourced speech recognition |
| Projects: |
Idiap |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|