Does Data-Efficient Generalization Exacerbate Bias in Foundation Models?
Type of publication: | Conference paper |
Citation: | QueirozNeto_ECCV_2024 |
Publication status: | Accepted |
Booktitle: | Proceedings of the 18th European Conference on Computer Vision |
Year: | 2024 |
Month: | October |
Abstract: | Foundation models have emerged as robust models with label efficiency in diverse domains. In medical imaging, these models contribute to the advancement of medical diagnoses due to the difficulty in obtaining labeled data. However, it is unclear whether using a large amount of unlabeled data, biased by the presence of sensitive attributes during pre-training, influences the fairness of the model. This research examines the bias in the Foundation model (RetFound) when it is applied to fine-tune the Brazilian Multilabel Ophthalmological Dataset (BRSET), which has a different population than the pre-training dataset. The model evaluation, in comparison with supervised learning, shows that the Foundation Model has the potential to reduce the gap between the maximum AUC and minimum AUC evaluations across gender and age groups. However, in a data-efficient generalization, the model increases the bias when the data amount decreases. These findings suggest that when deploying a Foundation Model in real-life scenarios with limited data, the possibility of fairness issues should be considered. |
Keywords: | |
Projects |
FAIRMI |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|