EEG pattern recognition through multi-stream evidence combination
Type of publication: | Conference paper |
Citation: | wcni2001 |
Booktitle: | Proc. World Congress on Neuroinformatics |
Year: | 2001 |
Address: | Vienna University of Technology, Austria |
Crossref: | morris-rr-01-31: |
Abstract: | EEG recordings provide an important means of brain-computer communication, but their classification accuracy is limited by unforeseeable variations in the signal due to artefacts or recogniser-subject feedback. A number of techniques were recently developed to address a related problem of recogniser robustness to uncontrollable signal variation which also occurs in automatic speech recognition (ASR). In this article we consider how some of the proved advantages of the "multi-stream combination" and "tandem" approaches in HMM/ANN hybrid based ASR can possibly be applied to improve the performance of EEG recognition. |
Userfields: | ipdmembership={speech}, |
Keywords: | EEG, multi-stream classification, robust recognition |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|