EEG pattern recognition through multi-stream evidence combination
Type of publication: | Idiap-RR |
Citation: | morris-RR-01-31 |
Number: | Idiap-RR-31-2001 |
Year: | 2001 |
Institution: | IDIAP |
Abstract: | EEG recordings provide an important means of brain-computer communication, but their classification accuracy is limited by unforeseeable variations in the signal due to artefacts or recogniser-subject feedback. A number of techniques were recently developed to address a related problem of recogniser robustness to uncontrollable signal variation which also occurs in automatic speech recognition (ASR). In this article we consider how some of the proved advantages of the "multi-stream combination" and "tandem" approaches in HMM/ANN hybrid based ASR can possibly be applied to improve the performance of EEG recognition. |
Userfields: | ipdmembership={speech}, |
Keywords: | EEG, multi-stream classification, robust recognition |
Projects |
Idiap |
Authors | |
Crossref by |
wcni2001 |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|