Extraction of Articulators in X-Ray Image Sequences
| Type of publication: | Conference paper |
| Citation: | thimm-eurospeech99 |
| Booktitle: | Proceedings of the European Conference on Speech Communication and Technology |
| Year: | 1999 |
| Abstract: | We describe a method for tracking tongue, lips, and throat in X-ray films showing the side-view of the vocal tract. The technique uses specialized histogram normalization techniques and a new tracking method that is robust against occlusion, noise, and spontaneous, non-linear deformations of articulators. The tracking results characterize the configuration of the vocal tract over time and can be used in different areas of speech research. |
| Userfields: | ipdmembership={vision}, |
| Keywords: | |
| Projects: |
Idiap |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|