Custom Silicone Face Masks - Vulnerability of Commercial Face Recognition Systems & Presentation Attack Detection
| Type of publication: | Conference paper |
| Citation: | Raghavendra_IWBF2019_2019 |
| Publication status: | Published |
| Booktitle: | Proceedings of 7th IAPR/IEEE International Workshop on Biometrics and Forensics |
| Year: | 2019 |
| Month: | May |
| Crossref: | https://publications.idiap.ch/index.php/publications/show/3994 |
| Abstract: | The paper estimates the vulnerability of two commercial FR systems (Verilook and FaceVACS) to presentation attacks based on 3d custom silicone face-masks. The study is based on a new dataset, CSMAD-Mobile, introduced in the paper. Baseline performance values of several standard face-PAD methods ((LBP,LPQ,BSIF,IDA,color-textures)+SVM), computed using the new dataset, are also presented in the paper. |
| Keywords: | |
| Projects: |
Idiap SWAN Tesla |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|